# Enlog Products - Smart Electricity & Energy Management Devices

Energy Intelligence. Fully Automated. Enlog transforms raw infrastructure data into autonomous, real-time optimisation across your buildings.

~23% average energy savings | 4.8/5 trusted rating

## Product Catalog

- [Water Motor Controller](https://www.enlog.co.in/products/water-motor-controller): Dry run protection, auto cut on full tank, motor efficiency and electricity consumption monitoring. | ₹22,200 | [Buy](https://shop.enlog.co.in/products/water-level-sensors-for-enpro)
  - Key features: Dry Run Protection – Automatically shuts off the motor when water supply is low, preventing motor burnout; Auto Cut-Off on Full Tank – Stops the pump when the overhead tank is full to prevent overflow; Motor Efficiency Monitoring – Tracks motor performance for optimized operation; Electricity Consumption Monitoring – Reduces energy wastage and lowers power bills; Automatic & Manual Modes – Flexible control options
- [Chiller Plant Water Flow](https://www.enlog.co.in/products/chiller-plant-water-flow): Water motor efficiency tracking and water flow actuator with VFD integration. | ₹18,000 | [Buy](https://shop.enlog.co.in/products/water-flow-sensor)
  - Key features: Real-Time Motor Efficiency Monitoring; Intelligent VFD Control; Automated Water Flow Actuation
- [DG Efficiency Tracker](https://www.enlog.co.in/products/diesel-generator-efficiency): Monitor electricity generation, fuel theft control, and breakdown alerts. | ₹24,000 | [Buy](https://shop.enlog.co.in/products/fuel-sensors-for-enpro)
  - Key features: Real-Time Electricity Generation Monitoring – Track kWh production, load usage, runtime hours, and generator performance from a single dashboard.; Fuel Theft Detection & Control – Monitor fuel levels with precision sensors to detect abnormal drops, prevent fuel pilferage, and reduce operational losses.; Instant Breakdown Alerts – Receive real-time alerts for overheating, overload, low oil pressure, abnormal vibration, and unexpected shutdowns.; DG Efficiency Analytics – Measure fuel consumption per unit generated, identify inefficiencies, and optimize generator load management.; Remote Monitoring Dashboard – Access live DG performance data anytime via cloud-based web and mobile interface.
  - FAQs:
    Q: What is a good DG units-per-litre value?
    A: It depends on DG rating, age, maintenance, and load factor. Most DGs are most efficient near 60–80% load and inefficient at low loads. Use your own baseline and trend month-on-month rather than chasing a universal number.

    Q: How does the tracker detect fuel theft?
    A: It correlates expected fuel burn (based on kWh output and typical specific fuel consumption) with actual tank level drop. Sudden drops or mismatched burn patterns indicate pilferage or leakage and can trigger alerts.

    Q: Does it work for large DGs (100–2000 kVA)?
    A: Yes. Select the variant based on generator load rating and tank depth so the correct sensor and configuration is applied.

    Q: Can I use this for billing tenants for DG power?
    A: Yes. Since it tracks kWh produced and diesel consumption, it can be used to compute a transparent DG cost per unit for internal cost allocation.
- [EnMate](https://www.enlog.co.in/products/enmate): AI-powered room and appliance-level energy monitoring, controlling and optimisation. | ₹2,500 | [Buy](https://shop.enlog.co.in/products/enmate)
- [EnPro](https://www.enlog.co.in/products/enpro): Enterprise-grade three-phase electricity monitoring from 50A to 12000A. | ₹14,400 | [Buy](https://shop.enlog.co.in/products/enpro)
- [EnSense IR-RF Booster](https://www.enlog.co.in/products/ensense-ir-rf-booster): Control AC, VRV, TV, fan and all remote-operated equipment with IR-RF booster. | ₹5,400 | [Buy](https://shop.enlog.co.in/products/sensor-ir)
  - Key features: Air Conditioners (Split, Cassette, Central AC); VRV / VRF HVAC Systems; Televisions & Set-Top Boxes; Ceiling & Exhaust Fans; Projectors & Media Systems
- [EnSense Occupancy](https://www.enlog.co.in/products/ensense-occupancy): mmWave radar-based occupancy detection for HVAC and lighting automation. | ₹6,000 | [Buy](https://shop.enlog.co.in/products/sensor-occupancy)
- [EnSense Temperature & Humidity](https://www.enlog.co.in/products/ensense-temperature-humidity): Wireless battery-powered temperature and humidity sensor for wall or roof mounting. | ₹5,040 | [Buy](https://shop.enlog.co.in/products/ensense-advanced-environmental-wireless-sensor)
- [LT Panel Monitoring](https://www.enlog.co.in/products/lt-panel-monitoring): Real-time electricity monitoring with heat maps and cable overload alerts. | ₹21,000 | [Buy](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor)
  - Key features: Real-Time Electricity Monitoring – Monitor voltage, current, kW, kWh, load distribution, and phase balance across your LT panel. Get complete visibility into power consumption and prevent unexpected failures.; Advanced Heat Map Monitoring – Thermal heat map visualization detects abnormal temperature rise inside panels, breakers, and cable joints — helping you identify hotspots before they become hazards.; Cable & Wire Overload Alerting – Receive instant alerts for overload conditions, phase imbalance, and abnormal current flow. Prevent electrical fires, equipment damage, and downtime.; Centralized Dashboard Access – Access live panel data remotely via cloud dashboard or mobile interface. Analyze historical trends and optimize energy usage.; Preventive & Predictive Maintenance – Detect loose connections, overheating components, and stress points early to reduce maintenance costs and extend equipment life.
  - FAQs:
    Q: What does LT panel mean?
    A: LT stands for Low Tension (low voltage). An LT panel is the 415V/240V distribution panel that houses incomers, busbars, feeders, protection devices, and metering for a building or facility.

    Q: Why do panel hotspots happen?
    A: Most hotspots are caused by loose connections, corrosion, undersized lugs, or phase imbalance. Resistance at joints increases heat, which worsens over time and can lead to burning.

    Q: Does this replace thermal scanning?
    A: It complements it. Thermal scanning is periodic; continuous monitoring catches issues between scans and helps verify that fixes actually reduced temperature rise.

    Q: Can it alert on cable overload and imbalance?
    A: Yes. It tracks electrical parameters and can trigger alerts for overload, phase imbalance, and abnormal current patterns.

## Product Variant SEO Pages
- Water Motor Controller - 1 HP - upto 10 Feet: [View](https://www.enlog.co.in/products/water-motor-controller/1hp-10ft) | ₹22,200.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-level-sensors-for-enpro?variant=51220651671840)
- Water Motor Controller - 2 HP - upto 10 Feet: [View](https://www.enlog.co.in/products/water-motor-controller/2hp-10ft) | ₹23,400.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-level-sensors-for-enpro?variant=51261372694816)
- Water Motor Controller - 3 HP - upto 15 feet: [View](https://www.enlog.co.in/products/water-motor-controller/3hp-15ft) | ₹25,800.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-level-sensors-for-enpro?variant=51261372727584)
- Water Motor Controller - 4 HP - upto 15 feet: [View](https://www.enlog.co.in/products/water-motor-controller/4hp-15ft) | ₹30,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-level-sensors-for-enpro?variant=51261372760352)
- Water Motor Controller - 5 HP - upto 20 feet: [View](https://www.enlog.co.in/products/water-motor-controller/5hp-20ft) | ₹33,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-level-sensors-for-enpro?variant=51261372793120)
- Water Motor Controller - 7 HP - upto 20 feet: [View](https://www.enlog.co.in/products/water-motor-controller/7hp-20ft) | ₹36,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-level-sensors-for-enpro?variant=51261372825888)
- Water Motor Controller - 10 HP - upto 20 feet: [View](https://www.enlog.co.in/products/water-motor-controller/10hp-20ft) | ₹39,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-level-sensors-for-enpro?variant=51261372858656)
- Chiller Plant Water Flow - 2 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/2hp) | ₹18,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383246112)
- Chiller Plant Water Flow - 5 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/5hp) | ₹24,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383278880)
- Chiller Plant Water Flow - 8 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/8hp) | ₹30,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383311648)
- Chiller Plant Water Flow - 10 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/10hp) | ₹36,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383344416)
- Chiller Plant Water Flow - 12 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/12hp) | ₹42,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383377184)
- Chiller Plant Water Flow - 15 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/15hp) | ₹48,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383409952)
- Chiller Plant Water Flow - 20 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/20hp) | ₹54,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383442720)
- Chiller Plant Water Flow - 25 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/25hp) | ₹60,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383475488)
- Chiller Plant Water Flow - 30 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/30hp) | ₹55,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383508256)
- Chiller Plant Water Flow - 40 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/40hp) | ₹60,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383541024)
- Chiller Plant Water Flow - 50 HP: [View](https://www.enlog.co.in/products/chiller-plant-water-flow/50hp) | ₹70,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/water-flow-sensor?variant=51261383573792)
- DG Efficiency Tracker - 10 KVA - upto 3ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/10kva-3ft) | ₹24,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51261356048672)
- DG Efficiency Tracker - 50 KVA - upto 3ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/50kva-3ft) | ₹30,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51261356081440)
- DG Efficiency Tracker - 100 KVA - upto 3ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/100kva-3ft) | ₹36,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51220645708064)
- DG Efficiency Tracker - 200 KVA - upto 5ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/200kva-5ft) | ₹48,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51220645740832)
- DG Efficiency Tracker - 300 KVA - upto 5ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/300kva-5ft) | ₹60,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51220645773600)
- DG Efficiency Tracker - 400 KVA - upto 6ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/400kva-6ft) | ₹78,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51261356114208)
- DG Efficiency Tracker - 600 KVA - upto 8ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/600kva-8ft) | ₹90,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51261356146976)
- DG Efficiency Tracker - 1000 KVA - upto 12ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/1000kva-12ft) | ₹85,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51261356179744)
- DG Efficiency Tracker - 1500 KVA - upto 12ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/1500kva-12ft) | ₹1,00,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51261356212512)
- DG Efficiency Tracker - 2000 KVA - upto 12ft Tank Depth: [View](https://www.enlog.co.in/products/diesel-generator-efficiency/2000kva-12ft) | ₹1,15,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/fuel-sensors-for-enpro?variant=51261356245280)
- EnPro - 100: [View](https://www.enlog.co.in/products/enpro/100) | ₹14,400.00 | [Buy on Shopify](https://shop.enlog.co.in/products/enpro?variant=51261335699744)
- EnPro - 200: [View](https://www.enlog.co.in/products/enpro/200) | ₹18,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/enpro?variant=51261335732512)
- EnPro - 400: [View](https://www.enlog.co.in/products/enpro/400) | ₹21,600.00 | [Buy on Shopify](https://shop.enlog.co.in/products/enpro?variant=51261335765280)
- EnPro - 600: [View](https://www.enlog.co.in/products/enpro/600) | ₹24,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/enpro?variant=51261335798048)
- EnPro - 800: [View](https://www.enlog.co.in/products/enpro/800) | ₹26,400.00 | [Buy on Shopify](https://shop.enlog.co.in/products/enpro?variant=51261335830816)
- EnPro - 1000: [View](https://www.enlog.co.in/products/enpro/1000) | ₹30,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/enpro?variant=51261335863584)
- EnSense Occupancy - 20 Ghz mmwave: [View](https://www.enlog.co.in/products/ensense-occupancy/20ghz) | ₹6,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/sensor-occupancy?variant=51220623196448)
- EnSense Occupancy - 60 Ghz mmwave: [View](https://www.enlog.co.in/products/ensense-occupancy/60ghz) | ₹9,600.00 | [Buy on Shopify](https://shop.enlog.co.in/products/sensor-occupancy?variant=51220623229216)
- LT Panel Monitoring - 50: [View](https://www.enlog.co.in/products/lt-panel-monitoring/50) | ₹21,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261362831648)
- LT Panel Monitoring - 100: [View](https://www.enlog.co.in/products/lt-panel-monitoring/100) | ₹22,200.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261362864416)
- LT Panel Monitoring - 200: [View](https://www.enlog.co.in/products/lt-panel-monitoring/200) | ₹24,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261362897184)
- LT Panel Monitoring - 400: [View](https://www.enlog.co.in/products/lt-panel-monitoring/400) | ₹30,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261362929952)
- LT Panel Monitoring - 600: [View](https://www.enlog.co.in/products/lt-panel-monitoring/600) | ₹36,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261362962720)
- LT Panel Monitoring - 800: [View](https://www.enlog.co.in/products/lt-panel-monitoring/800) | ₹42,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261362995488)
- LT Panel Monitoring - 1000: [View](https://www.enlog.co.in/products/lt-panel-monitoring/1000) | ₹48,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261363028256)
- LT Panel Monitoring - 1200: [View](https://www.enlog.co.in/products/lt-panel-monitoring/1200) | ₹54,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261363061024)
- LT Panel Monitoring - 2400: [View](https://www.enlog.co.in/products/lt-panel-monitoring/2400) | ₹66,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261363093792)
- LT Panel Monitoring - 3200: [View](https://www.enlog.co.in/products/lt-panel-monitoring/3200) | ₹78,000.00 | [Buy on Shopify](https://shop.enlog.co.in/products/heatmap-with-humidity-enpro-sensor?variant=51261363126560)

## Encharge PG SEO Versions (Enmate / EnPro)
- [Enmate for Encharge PG (room-wise metering)](https://www.enlog.co.in/products/enmate/encharge)
- [EnPro for Encharge PG (building total + common area calculation)](https://www.enlog.co.in/products/enpro/encharge)

## Categories

- **Control**: Water motor controllers, EnSense IR-RF Booster
- **Monitoring**: Chiller plant, DG efficiency, EnMate, EnPro, LT panel
- **Sensors**: EnSense Occupancy, Temperature & Humidity

## Links

- [View all on website](https://www.enlog.co.in/products)
- [Full catalog](https://www.enlog.co.in/catalog.md)
- [Encharge (PG/co-living)](https://www.enlog.co.in/encharge)
